Classifica

Home Away Overall
PosTeamP WDLFA WDLFA WDLGDPTS
1Vigor Senigallia32 18113116 147 181131265
2Forsempronese32 1511692 53 15116956
3Atletico Azzurra Colli32 1499124 77 1499851
4Valdichienti Ponte32 1471195 79 14711249
5Atletico Gallo32 101571312 67 10157045
6Montefano32 11101184 66 111011443
7Marina32 10111186 107 101111541
8Fabriano Cerreto32 10111144 415 101111-1141
9Porto Sant’Elpidio32 10101268 65 101012-140
10Urbania Calcio32 8131168 42 81311037
11LMV Urbino 192132 8111359 76 81113-335
12Grottammare32 3111879 411 31118-920
13San Marco Servigliano32 342525 0313 3425-1313
Social Share Buttons and Icons powered by Ultimatelysocial